About Global Indian International School
An award-winning international school network operating across 7 countries and 20 campuses worldwide. We foster both character and ability through student-centered instruction and skills-based education.
Overview
| Location | 55, Jalan Thamby Adbullah, Brickfields, 50470 Kuala Lumpur, Wilayah Persekutuan Kuala Lumpur, Malaysia |
|---|---|
| Area | Kuala Lumpur |
| Age range | 4-18 years |
| Curriculum | British / CBSE / Montessori |
| Language of instruction | English |
| Official website | https://globalindianschool.org/my/ |
Tuition & fees (MYR)
| Grade | Annual tuition (MYR) |
|---|---|
| Kindergarten 2 | 19,500 |
| Kindergarten 3 | 19,500 |
| Grade 1 | 21,624 |
| Grade 2 | 21,624 |
| Grade 3 | 22,179 |
| Grade 4 | 22,179 |
| Grade 5 | 22,866 |
| Grade 6 | 26,073 |
| Grade 7 | 26,478 |
| Grade 8 | 26,478 |
| Grade 9 | 28,662 |
| Grade 10 | 28,662 |
| Grade 11 | 33,039 |
| Grade 12 | 33,039 |
Curriculum
BritishCBSEMontessori
Qualifications & certifications
IGCSE
Certifications and exams recognised by overseas universities and Japanese university international tracks.
Admissions
- Entrance exam
- After application and seat confirmation, an assessment is conducted for the relevant grade level. Assessment focuses on English, Mathematics, and Science, while Kindergarten students are evaluated on alphabet, numbers, and reading comprehension. Assessment results are scored by the coordinator, and progression to the next step is determined based on feedback.